Starting June 2024, location inclusion criteria use the Precision Validity Score (PVS) for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top fixed broadband providers in Latvia in Q4 2023, Balticom delivered the fastest median download speed at 275.19 Mbps.
275.19 Balticom | |||
181.07 Baltcom | |||
91.84 Tet | |||
44.90 LMT | |||
23.85 Tele2 | |||
0 | 100 | 200 | 300 |
Median Multi-Server Latency
Our fixed broadband multi-server latency results in Q4 2023 showed that among top providers, Balticom registered the lowest median multi-server latency in Latvia at 4 ms.
4 Balticom | |||||
5 Baltcom | |||||
9 Tet | |||||
33 LMT | |||||
44 Tele2 | |||||
0 | 10 | 20 | 30 | 40 | 50 |
Consistency
In measuring the consistency of each fixed broadband provider’s performance, we found that Balticom had the highest Consistency in Latvia during Q4 2023, with 93.7% of results showing at least a 25 Mbps minimum download speed and 3 Mbps minimum upload speed.
93.7% Balticom | ||||||||
90.3% Baltcom | ||||||||
79.3% Tet | ||||||||
63.6% LMT | ||||||||
46.2% Tele2 |
City Speeds
Salaspils showed the fastest median download speed over fixed broadband among Latvia's most populous cities during Q4 2023 at 94.64 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Salaspils | 94.64 | 91.25 | 7 |
2 | Olaine | 83.27 | 77.06 | 8 |
3 | Ogre | 78.43 | 71.76 | 11 |
4 | Cēsis | 61.68 | 47.11 | 13 |
5 | Tukums | 38.02 | 25.31 | 24 |
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that there was no statistical winner among top mobile operators in Latvia in Q4 2023.
81.56 BITĖ | |||||
81.11 LMT | |||||
54.45 Tele2 | |||||
0 | 20 | 40 | 60 | 80 | 100 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, LMT registered the lowest median multi-server latency in Latvia at 27 ms.
27 LMT | ||||
33 BITĖ | ||||
36 Tele2 | ||||
0 | 10 | 20 | 30 | 40 |
Consistency
In measuring the consistency of each operator’s performance, we found that BITĖ had the highest Consistency in Latvia during Q4 2023, with 91.3% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
91.3% BITĖ | ||||||||
89.3% LMT | ||||||||
85.6% Tele2 |
Device Information
An analysis of performance on some of the fastest phones in Latvia found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 15 Pro | Apple | 166.60 | 16.73 | 30 |
iPhone 15 Pro Max | Apple | 166.03 | 15.52 | 29 |
iPhone 15 | Apple | 155.40 | 15.69 | 29 |
iPhone 14 Pro | Apple | 145.00 | 13.65 | 30 |
Galaxy S23 Ultra | Samsung | 142.35 | 15.93 | 30 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Latvia during Q4 2023 at 89.26 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 89.26 | 11.26 | 32 |
Samsung | 72.57 | 11.67 | 30 |
Xiaomi | 48.61 | 10.32 | 33 |
Chipset Information
Looking at five of the fastest chipsets in Latvia, we found that there were no statistical winners during Q4 2023.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 166.03 | 16.23 | 30 |
Snapdragon X65 5G | Qualcomm | 142.86 | 14.16 | 31 |
Snapdragon 8 Gen 2 | Qualcomm | 134.11 | 15.62 | 30 |
Snapdragon 8+ Gen 1 | Qualcomm | 129.29 | 16.07 | 31 |
Exynos 1380 | Samsung | 119.84 | 15.58 | 29 |
City Speeds
Olaine showed the fastest median mobile download speed among Latvia’s most populous cities during Q4 2023 at 170.18 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Olaine | 170.18 | 12.32 | 30 |
2 | Salaspils | 138.05 | 13.77 | 29 |
3 | Ogre | 109.86 | 9.86 | 31 |
4 | Tukums | 101.63 | 11.29 | 31 |
5 | Cēsis | 83.07 | 8.14 | 33 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.