Starting June 2024, location inclusion criteria use the Precision Validity Score (PVS) for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Ookla Research™
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top fixed broadband providers in Japan in Q4 2023, So-net delivered the fastest median download speed at 296.29 Mbps.
296.29 So-net | |||
210.93 SpaceX Starlink | |||
210.47 BIGLOBE | |||
201.41 J:COM | |||
153.43 au | |||
128.84 Asahi Net | |||
115.80 Arteria | |||
114.01 OCN | |||
106.72 SoftBank | |||
0 | 100 | 200 | 300 |
Fastest Providers - Upload
Calculating median upload speed for top fixed broadband providers in Japan during Q4 2023, So-net had the fastest median upload speed at 219.53 Mbps.
219.53 So-net | |||
141.70 BIGLOBE | |||
95.44 Arteria | |||
93.52 au | |||
93.36 Asahi Net | |||
93.34 OCN | |||
92.95 SoftBank | |||
14.43 SpaceX Starlink | |||
9.71 J:COM | |||
0 | 100 | 200 | 300 |
Median Multi-Server Latency
Our fixed broadband multi-server latency results in Q4 2023 showed that among top providers, So-net registered the lowest median multi-server latency in Japan at 9 ms.
9 So-net | |||||
14 Arteria | |||||
15 BIGLOBE | |||||
15 Asahi Net | |||||
16 SoftBank | |||||
17 au | |||||
21 OCN | |||||
30 J:COM | |||||
45 SpaceX Starlink | |||||
0 | 10 | 20 | 30 | 40 | 50 |
Consistency
In measuring the consistency of each fixed broadband provider’s performance, we found that SpaceX Starlink had the highest Consistency in Japan during Q4 2023, with 96.4% of results showing at least a 25 Mbps minimum download speed and 3 Mbps minimum upload speed.
96.4% SpaceX Starlink | ||||||||
93.1% So-net | ||||||||
92.8% BIGLOBE | ||||||||
89.1% Arteria | ||||||||
88.9% Asahi Net | ||||||||
87.5% J:COM | ||||||||
86.8% OCN | ||||||||
85.6% au | ||||||||
83.3% SoftBank |
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in Japan in Q4 2023, Rakuten Mobile delivered the fastest median download speed at 51.16 Mbps.
51.16 Rakuten Mobile | |||
47.09 NTT DoCoMo | |||
46.90 SoftBank | |||
46.23 au | |||
0 | 20 | 40 | 60 |
Fastest Providers - Upload
Calculating median upload speed for top mobile operators in Japan during Q4 2023, Rakuten Mobile had the fastest median upload speed at 20.21 Mbps.
20.21 Rakuten Mobile | |||
9.27 SoftBank | |||
7.43 au | |||
6.63 NTT DoCoMo | |||
0 | 10 | 20 | 30 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, SoftBank registered the lowest median multi-server latency in Japan at 43 ms.
43 SoftBank | |||
51 Rakuten Mobile | |||
52 au | |||
59 NTT DoCoMo | |||
0 | 20 | 40 | 60 |
Consistency
In measuring the consistency of each operator’s performance, we found that Rakuten Mobile had the highest Consistency in Japan during Q4 2023, with 90.6% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
90.6% Rakuten Mobile | ||||||||
84.6% SoftBank | ||||||||
82.9% NTT DoCoMo | ||||||||
79.5% au |
Device Information
An analysis of performance on some of the fastest phones in Japan found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 15 Plus | Apple | 75.92 | 10.76 | 52 |
iPhone 15 Pro Max | Apple | 75.27 | 10.84 | 51 |
iPhone 15 Pro | Apple | 74.17 | 10.62 | 51 |
iPhone 15 | Apple | 72.25 | 10.53 | 51 |
iPhone 14 | Apple | 66.08 | 9.93 | 50 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that there was no statistical winner in Japan during Q4 2023.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
50.39 | 9.72 | 49 | |
Apple | 50.29 | 8.34 | 53 |
Sony | 48.00 | 6.75 | 54 |
Samsung | 42.95 | 7.88 | 53 |
Oppo | 38.89 | 9.03 | 53 |
Chipset Information
Looking at five of the fastest chipsets in Japan, we found that Snapdragon X70 5G had the fastest median download speed during Q4 2023 at 74.64 Mbps.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 74.64 | 10.74 | 51 |
Snapdragon X65 5G | Qualcomm | 65.79 | 9.91 | 52 |
Snapdragon 8 Gen 1 | Qualcomm | 59.94 | 8.61 | 52 |
Snapdragon X60 5G | Qualcomm | 59.68 | 8.60 | 52 |
Tensor G2 | 54.95 | 10.14 | 49 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.