Starting June 2024, location inclusion criteria use the Precision Validity Score (PVS) for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Ookla Research™
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that there was no statistical winner among top providers in China in Q4 2023.
246.93 China Unicom | |||
245.59 China Mobile | |||
206.66 China Telecom | |||
0 | 100 | 200 | 300 |
Median Multi-Server Latency
Our fixed broadband multi-server latency results in Q4 2023 showed that among top providers, China Telecom registered the lowest median multi-server latency in China at 22 ms.
22 China Telecom | |||
24 China Unicom | |||
25 China Mobile | |||
0 | 10 | 20 | 30 |
Consistency
In measuring the consistency of each fixed broadband provider’s performance, we found that China Mobile had the highest Consistency in China during Q4 2023, with 93.4% of results showing at least a 25 Mbps minimum download speed and 3 Mbps minimum upload speed.
93.4% China Mobile | ||||||||
89.7% China Unicom | ||||||||
86.5% China Telecom |
City Speeds
Tianjin showed the fastest median download speed over fixed broadband among China's most populous cities during Q4 2023 at 326.07 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Tianjin | 326.07 | 50.37 | 21 |
2 | Beijing | 276.37 | 39.19 | 16 |
3 | Shenyang | 267.94 | 37.25 | 44 |
4 | Chengdu | 261.42 | 62.98 | 34 |
5 | Nanjing | 255.14 | 53.52 | 14 |
6 | Shanghai | 254.19 | 55.93 | 12 |
7 | Xi'an | 251.33 | 30.56 | 20 |
8 | Wuhan | 245.14 | 31.45 | 19 |
9 | Chongqing | 238.37 | 34.24 | 31 |
10 | Hangzhou | 232.12 | 36.61 | 13 |
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in China in Q4 2023, China Broadnet delivered the fastest median download speed at 248.77 Mbps.
248.77 China Broadnet | |||
208.56 China Mobile | |||
143.68 China Telecom | |||
134.20 China Unicom | |||
0 | 100 | 200 | 300 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, China Mobile registered the lowest median multi-server latency in China at 42 ms.
42 China Mobile | |||
42 China Unicom | |||
43 China Telecom | |||
51 China Broadnet | |||
0 | 20 | 40 | 60 |
Consistency
In measuring the consistency of each operator’s performance, we found that there was no statistical winner for Consistency in China during Q4 2023.
96.7% China Broadnet | ||||||||
95.7% China Mobile | ||||||||
93.8% China Unicom | ||||||||
93.0% China Telecom |
5G Performance
Looking only at tests taken on a 5G connection, China Broadnet had the fastest median 5G download speed in China during Q4 2023 at 305.61 Mbps. The bars shown in the chart below are 95% confidence intervals, which represent the range of values in which the true median is likely to be.
305.61 China Broadnet | ||||
283.64 China Mobile | ||||
230.41 China Unicom | ||||
221.71 China Telecom | ||||
0 | 100 | 200 | 300 | 400 |
Device Information
An analysis of performance on some of the fastest phones in China demonstrated the Mate 60 Pro showed the fastest median download speed during Q4 2023 with 275.24 Mbps.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Mate 60 Pro | Huawei | 275.24 | 42.07 | 35 |
Mate 40 5G | Huawei | 242.10 | 40.57 | 39 |
iPhone 15 Pro Max | Apple | 239.80 | 37.80 | 40 |
iPhone 15 Pro | Apple | 230.00 | 36.89 | 40 |
Mate 40 Pro 5G | Huawei | 219.63 | 36.89 | 38 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in China during Q4 2023 at 169.29 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 169.29 | 27.15 | 44 |
HONOR | 148.71 | 27.99 | 42 |
Huawei | 143.93 | 28.45 | 40 |
Samsung | 132.34 | 28.63 | 42 |
Vivo | 131.46 | 28.04 | 43 |
Chipset Information
Looking at five of the fastest chipsets in China, we found that Kirin 9000s had the fastest median download speed during Q4 2023 at 274.41 Mbps.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Kirin 9000s | Huawei | 274.41 | 41.72 | 35 |
Kirin 9000E 5G | Huawei | 238.66 | 40.39 | 39 |
Snapdragon X70 5G | Qualcomm | 236.44 | 37.55 | 40 |
Snapdragon X65 5G | Qualcomm | 215.91 | 32.30 | 42 |
Kirin 9000 5G | Huawei | 210.87 | 34.75 | 38 |
City Speeds
Beijing showed the fastest median mobile download speed among China’s most populous cities during Q4 2023 at 232.41 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Beijing | 232.41 | 34.84 | 29 |
2 | Shanghai | 223.81 | 32.77 | 32 |
3 | Tianjin | 205.70 | 38.98 | 33 |
4 | Hangzhou | 199.31 | 34.99 | 30 |
5 | Shenyang | 189.73 | 24.08 | 60 |
6 | Nanjing | 189.62 | 27.53 | 30 |
7 | Harbin | 188.99 | 25.75 | 124 |
8 | Chongqing | 178.50 | 35.92 | 48 |
9 | Wuhan | 164.00 | 30.06 | 37 |
10 | Foshan | 147.37 | 25.45 | 58 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.