Starting June 2024, location inclusion criteria use the Precision Validity Score (PVS) for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals Bell pure fibre was the fastest fixed broadband provider among top providers in Canada in Q4 2023 with a median download speed of 307.77 Mbps.
307.77 Bell pure fibre | ||||
270.08 Rogers | ||||
255.88 TELUS PureFibre | ||||
152.43 Cogeco | ||||
124.36 Videotron | ||||
73.65 SpaceX Starlink | ||||
0 | 100 | 200 | 300 | 400 |
Fastest Providers - Upload
Calculating median upload speed for top fixed broadband providers in Canada during Q4 2023, Bell pure fibre had the fastest median upload speed at 264.97 Mbps.
264.97 Bell pure fibre | |||
215.80 TELUS PureFibre | |||
49.44 Rogers | |||
34.68 Videotron | |||
29.63 Cogeco | |||
10.09 SpaceX Starlink | |||
0 | 100 | 200 | 300 |
Consistency
In measuring the consistency of each fixed broadband provider’s performance, we found that there was no statistical winner for highest Consistency in Canada during Q4 2023.
94.3% Bell pure fibre | ||||||||
93.5% TELUS PureFibre | ||||||||
91.2% Rogers | ||||||||
89.1% Cogeco | ||||||||
88.9% Videotron | ||||||||
79.7% SpaceX Starlink |
Video Score™
In measuring the Video Score of top fixed broadband providers, we found that Bell pure fibre had the highest Video Score in Canada at 87.90 during Q4 2023.
87.90 Bell pure fibre | |||||
86.74 TELUS PureFibre | |||||
85.66 Videotron | |||||
85.41 Rogers | |||||
85.25 Cogeco | |||||
80.82 SpaceX Starlink | |||||
0 | 20 | 40 | 60 | 80 | 100 |
Regional Speeds
British Columbia showed the fastest median download speed over fixed broadband in Canada during Q4 2023 at 211.10 Mbps. Yukon Territory had the slowest median download speed during the same period.
Rank | State | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency | Fastest Provider | Provider's Median Download Mbps |
---|---|---|---|---|---|---|
1 | British Columbia | 211.10 | 95.78 | 17 | TELUS PureFibre | 252.97 |
2 | Newfoundland and Labrador | 209.99 | 74.61 | 68 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
3 | New Brunswick | 189.10 | 53.53 | 47 | Rogers | 278.11 |
4 | Nova Scotia | 187.03 | 35.60 | 41 | Bell pure fibre | 273.04 |
5 | Ontario | 183.89 | 37.17 | 19 | Bell pure fibre | 307.25 |
6 | Alberta | 179.02 | 83.83 | 18 | TELUS PureFibre | 263.40 |
7 | Manitoba | 148.69 | 77.81 | 36 | Rogers | 288.32 |
8 | Québec | 134.21 | 48.24 | 18 | Bell pure fibre | 326.16 |
9 | Prince Edward Island | 130.13 | 16.38 | 40 | Bell pure fibre | 224.64 |
10 | Saskatchewan | 103.86 | 37.24 | 46 | Rogers | 264.78 |
City Speeds
Fredericton showed the fastest median download speed over fixed broadband among Canada's most populous cities during Q4 2023 at 247.89 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency | Fastest Provider | Provider's Median Download Mbps |
---|---|---|---|---|---|---|
1 | Fredericton | 247.89 | 99.20 | 35 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
2 | Edmonton | 232.52 | 104.12 | 15 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
3 | St. John's | 229.73 | 96.96 | 68 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
4 | London | 213.79 | 34.92 | 22 | Bell pure fibre | 325.94 |
5 | Ottawa | 203.88 | 45.61 | 20 | Bell pure fibre | 308.99 |
6 | Hamilton | 200.42 | 32.99 | 15 | Bell pure fibre | 319.53 |
7 | Toronto | 199.40 | 49.32 | 15 | Bell pure fibre | 317.10 |
8 | Winnipeg | 197.95 | 85.63 | 36 | Rogers | 290.34 |
9 | Calgary | 197.61 | 86.97 | 17 | TELUS PureFibre | 274.38 |
10 | Charlottetown | 197.10 | 73.98 | 30 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals Bell was the fastest mobile operator among national mobile providers in Canada in Q4 2023 with a median download speed of 121.33 Mbps.
121.33 Bell | |||
115.02 TELUS | |||
105.87 Rogers | |||
0 | 50 | 100 | 150 |
Fastest Providers - Upload
Calculating median upload speed for national mobile providers in Canada during Q4 2023, Rogers had the fastest median upload speed at 15.10 Mbps.
15.10 Rogers | ||||
11.96 TELUS | ||||
11.80 Bell | ||||
0 | 5 | 10 | 15 | 20 |
Consistency
In measuring the consistency of each national mobile operator’s performance, we found that Rogers had the highest Consistency in Canada during Q4 2023, with 88.2% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
88.2% Rogers | ||||||||
87.1% TELUS | ||||||||
85.7% Bell |
Video Score™
In measuring the Video Score of each national operator, results did not show a statistical winner in Canada during Q4 2023.
77.57 Rogers | ||||
76.63 Bell | ||||
76.61 TELUS | ||||
0 | 20 | 40 | 60 | 80 |
5G Performance
Looking only at tests taken on a 5G connection, Bell had the fastest median 5G download speed among national mobile providers in Canada during Q4 2023 at 194.23 Mbps. The bars shown in the chart below are 95% confidence intervals, which represent the range of values in which the true median is likely to be.
194.23 Bell | ||||
174.45 TELUS | ||||
136.39 Rogers | ||||
0 | 50 | 100 | 150 | 200 |
Device Information
An analysis of performance on some of the fastest phones in Canada demonstrated the iPhone 15 Pro Max showed the fastest median download speed during Q4 2023 with 164.84 Mbps.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 15 Pro Max | Apple | 164.84 | 20.12 | 34 |
iPhone 15 Pro | Apple | 142.77 | 18.09 | 35 |
iPhone 15 Plus | Apple | 138.49 | 19.50 | 34 |
iPhone 14 Pro Max | Apple | 135.19 | 17.11 | 37 |
iPhone 14 Pro | Apple | 127.70 | 15.65 | 37 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Canada during Q4 2023 at 103.20 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 103.20 | 12.49 | 38 |
91.11 | 13.40 | 36 | |
Samsung | 86.68 | 12.35 | 37 |
Chipset Information
Looking at five of the fastest chipsets in Canada, we found that Snapdragon X70 5G had the fastest median download speed during Q4 2023 at 155.39 Mbps.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 155.39 | 19.35 | 34 |
Snapdragon X65 5G | Qualcomm | 131.08 | 16.67 | 37 |
Snapdragon 8 Gen 2 | Qualcomm | 119.10 | 17.12 | 34 |
Snapdragon X60 5G | Qualcomm | 113.26 | 13.22 | 38 |
Snapdragon 8 Gen 1 | Qualcomm | 108.16 | 13.40 | 37 |
Regional Speeds
Newfoundland and Labrador showed the fastest median mobile download speed in Canada during Q4 2023 at 112.48 Mbps. Northwest Territories had the slowest median download speed during the same period.
Rank | State | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency | Fastest Provider | Provider's Median Download Mbps |
---|---|---|---|---|---|---|
1 | Newfoundland and Labrador | 112.48 | 12.54 | 82 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
2 | Manitoba | 110.20 | 13.21 | 81 | Rogers | 124.89 |
3 | Alberta | 101.37 | 13.32 | 49 | Rogers | 126.67 |
4 | Ontario | 98.61 | 12.71 | 35 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
5 | British Columbia | 94.57 | 13.18 | 36 | Rogers | 121.19 |
6 | Saskatchewan | 94.13 | 11.81 | 63 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
7 | Québec | 87.05 | 11.16 | 36 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
8 | Nova Scotia | 84.22 | 9.51 | 63 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
9 | New Brunswick | 77.97 | 8.76 | 69 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
10 | Prince Edward Island | 58.72 | 5.44 | 68 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
City Speeds
St. John's showed the fastest median mobile download speed among Canada’s most populous cities during Q4 2023 at 171.76 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency | Fastest Provider | Provider's Median Download Mbps |
---|---|---|---|---|---|---|
1 | St. John's | 171.76 | 20.26 | 76 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
2 | Halifax | 146.75 | 18.18 | 59 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
3 | Winnipeg | 132.51 | 18.07 | 75 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
4 | Toronto | 129.68 | 18.69 | 30 | Bell | 211.12 |
5 | Vancouver | 124.21 | 17.87 | 32 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
6 | Regina | 118.91 | 17.86 | 57 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
7 | Edmonton | 118.62 | 15.46 | 50 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
8 | Calgary | 117.53 | 16.20 | 46 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
9 | Saskatoon | 112.28 | 16.39 | 60 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
10 | Hamilton | 107.63 | 12.80 | 32 | -Winner cannot be statistically verified. | -Winner cannot be statistically verified. |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.